+ 91- 01596-242219,246389 (Office) | 9828491183
Our Mission :"TO TEACH STUDENTS TO EDUCATE THEMSELVES"
SMT. INDRAMANI MANDELIA SHIKSHA NIKET
(Co-Educational P.G. College)
PILANI - Jhunjhunu(Rajasthan) 333031
(Affiliated to Pandit Deen Dayal Upadhaya Shekhawati University ,Sikar)
"Our children should have self-estemm and confidence to take up the challenges of the life as well as the world. They should leave Mandelia Institutions as mature,thoughtful and resourceful individuals who have plenty of creativity and zeal to contribute in the development and betterment of the socity."
OUR FOUNDER , Syt. Durga Prasad Ji Mandelia, ( 1907-2005)
LATEST UPDATES
College Results
B.Sc(Home Science)
Established Year 1980-81
Year of Examination | No. of Students Appeared | No. of Students Passed | I Division | II Division | Total No of Merits |
---|---|---|---|---|---|
2012 | 23 | 23 | 22 | 1 | 7 |
2013 | 17 | 17 | 15 | 2 | - |
2014 | 19 | 17 | 17 | - | - |
B.Sc(Bio/Math)
Established Year 1999-2000
Year of Examination | No. of Students Appeared | No. of Students Passed | I Division | II Division | Total No of Merits |
---|---|---|---|---|---|
2012 | 57 | 46 | 40 | 6 | - |
2013 | 49 | 47 | 38 | 9 | - |
2014 | 60 | 55 | 46 | 9 | - |
2015 | - | ||||
2016 | - |
B.A.
Established Year 2002-2003
Year of Examination | No. of Students Appeared | No. of Students Passed | I Division | II Division | Total No of Merits |
---|---|---|---|---|---|
2012 | 62 | 43 | 06 | 35 | - |
2013 | 57 | 44 | 07 | 37 | - |
2014 | 38 | 23 | - | 23 | - |
2015 | - | ||||
2016 | - |
B.C.A.
Established Year 2010-2011
Year of Examination | No. of Students Appeared | No. of Students Passed | I Division | II Division | Total No of Merits |
---|---|---|---|---|---|
2013 | 12 | 12 | 12 | - | |
2014 | - | ||||
2015 | - | ||||
2016 | - |
M.Sc(Food & Nutrition)
Established Year 2006-2007
Year of Examination | No. of Students Appeared | No. of Students Passed | I Division | II Division | Total No of Merits |
---|---|---|---|---|---|
2012 | 08 | 08 | 40 | 4 | - |
2013 | 10 | 10 | 38 | 1 | 1 |
2014 | 15 | 14 | 46 | - | - |
2015 | - | ||||
2016 |
M.Sc(Information Technology)
Established Year 2006-2007
Year of Examination | No. of Students Appeared | No. of Students Passed | I Division | II Division | Total No of Merits |
---|---|---|---|---|---|
2010 | 22 | 22 | 22 | 3 | |
2011 | 15 | 15 | 15 | - | |
2012 | 07 | 07 | 07 | - | |
2013 | - | ||||
2014 |
M.Sc(Chemistry)
Established Year 2010-2011
Year of Examination | No. of Students Appeared | No. of Students Passed | I Division | II Division | Total No of Merits |
---|---|---|---|---|---|
2013 | 09 | 09 | 06 | 3 | - |
2014 | 16 | 15 | 15 | - | - |
2015 | - | ||||
2016 |
Important Links
Smt. Indramani Mandelia Shiksha Niket
( Co-Educational P.G. College)
(Affiliated to Pandit Deendayal Upadhaya Shekhawati University ,Sikar)
Ward No 31 - Pilani
District : Jhunjhunu (Rajasthan) 333031
Official email-id:
ashokk@mandelia.edu.in
imsn.pilani@gmail.com
Contact No.: 01596-242219,246389(Office),982 849 1183(mobile).
Copyright© Mandelia Institutions . All rights reserved.
Designed by :Deptt. of CS@mandelia college